Minors Major JV Major Varsity Senior JV Senior Varsity
Minors
TCYFL Minors Standings
White:
| Week | Date | Opponent | Result | Record |
| 1 | 9/10 | Tornados | 26 - 0 | 1 - 0 |
| 2 | 9/17 | T-Birds Green | 6 - 21 | 1 - 1 |
| 3 | 9/24 | Wolves | 12 - 8 | 2 - 1 |
| 4 | 10/1 | Sentinels Gold | 13 - 6 | 3 - 1 |
| 5 | 10/8 | Blazers Gold | ||
| 6 | 10/15 | Sentinels Red | 14 - 13 | |
| 7 | 10/22 | T-Birds White |
Purple:
| Week | Date | Opponent | Result | Record |
| 1 | 9/10 | T-Birds White | 0 - 13 | 0 - 1 |
| 2 | 9/17 | BYE | 0 - 1 | |
| 3 | 9/24 | Bears Blue | 7 - 8 | 0 - 2 |
| 4 | 10/1 | Cougars CD | 6 - 13 | 0 - 3 |
| 5 | 10/8 | Blazers Green | ||
| 6 | 10/15 | Blazers Gold | 0 - 18 | |
| 7 | 10/22 | Bears White |
Major Junior Varsity
TCYFL Major Junior Varsity Standings
Week Date Opponent Result Record 1 9/10 T-Birds Green 6 - 13 0 - 1 2 9/17 Tornados White 0 - 7 0 - 2 3 9/24 Wolves Red 19 - 0 1 - 2 4 10/1 Bears 13 - 6 2 - 2 5 10/8 Blazers Green 7 - 14 2 - 3 6 10/15 Bears Columbia 24 - 13 3 - 3 7 10/22 Blazers Gold
Major Varsity
TCYFL Major Varsity Standings
| Week | Date | Opponent | Result | Record |
| 1 | 9/10 | T-Birds Green | 20 - 0 | 1 - 0 |
| 2 | 9/17 | Bears Blue | 7 - 24 | 1 - 1 |
| 3 | 9/24 | Cougars | 19 - 13 | 2 - 1 |
| 4 | 10/1 | Wolves | 25 - 26 | 2 - 2 |
| 5 | 10/8 | Blazers | 6 - 26 | 2 - 3 |
| 6 | 10/15 | Bears White | 30 - 13 | 2 - 4 |
| 7 | 10/22 | Tigers |
Senior Junior Varsity
TCYFL Senior Junior Varsity Standings
| Week | Date | Opponent | Result | Record |
| 1 | 9/10 | Sentinels | 34 - 6 | 1 - 0 |
| 2 | 9/17 | Bears | 0 - 34 | 1 - 1 |
| 3 | 9/24 | Cougars | 13 - 48 | 1 - 2 |
| 4 | 10/1 | Tornados | 13 - 18 | 1 - 3 |
| 5 | 10/9 | Blazers Green | 0 - 42 | 1 - 4 |
| 6 | 10/15 | Sentinels | 36 - 0 | 2 - 4 |
| 7 | 10/22 | Blazers Gold | 6 - 26 | 2 - 5 |





